---
title: "Events and the sky calendar"
description: "Workshops, classes, rituals and circles in person and on Zoom, plus moon phases, sabbats, eclipses and retrograde stations computed for Amsterdam time."
canonical: https://deborah-beeba.vercel.app/events
lastmod: 2026-11-15
---

# Events and the sky calendar

Workshops, classes, rituals and circles with Deborah Beeba, in person and on Zoom. Times are Amsterdam time.

## Upcoming events

No dates are announced yet. Join the events list at https://deborah-beeba.vercel.app/events to hear first.

## The sky, next 90 days

| Date (Amsterdam) | Event | Sign |
| --- | --- | --- |
| 2026-11-24 15:54 | Full Moon | Gemini |
| 2026-12-09 01:52 | New Moon | Sagittarius |
| 2026-12-21 21:50 | Yule (winter solstice) | Sagittarius |
| 2026-12-24 02:28 | Full Moon | Cancer |
| 2027-01-07 21:25 | New Moon | Capricorn |
| 2027-01-10 13:31 | Mars stations retrograde | Virgo |
| 2027-01-22 13:17 | Full Moon | Leo |
| 2027-02-04 02:46 | Imbolc | Aquarius |
| 2027-02-06 16:56 | New Moon | Aquarius |
| 2027-02-06 16:59 | Annular solar eclipse | Aquarius |
| 2027-02-09 18:06 | Mercury stations retrograde | Pisces |

Subscribe in any calendar app: https://deborah-beeba.vercel.app/sky.ics (moon phases, sabbats, eclipses, retrograde stations) and https://deborah-beeba.vercel.app/events.ics (Deborah's events).
